Emmorie Burke
gp
59
avg
.367
hr
8
rbi
44
r
40
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 59 | 35 |
| Plate appearances | 191 | 117 |
| At Bats | 166 | 104 |
| Runs | 40 | 25 |
| Hits | 61 | 35 |
| Doubles | 12 | 5 |
| Triples | - | - |
| Home Runs | 8 | 5 |
| Runs Batted In | 44 | 21 |
| Total bases | 97 | 55 |
| Walks | 16 | 9 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .367 | .337 |
| On Base Percentage | .417 | .388 |
| Slugging Percentage | .584 | .529 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Louisiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Samford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Georgia Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Jacksonville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Alabama at Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Arizona Storm Walding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Marion Military Institute | W, 12-4 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 7 | Marion Military Institute | W, 8-0 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Marion Military Institute | W, 17-13 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | 2 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 10 | at Central Alabama Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Feb 10 | at Central Alabama Community College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | McLennan Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 12 | McLennan Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Georgia Highlands College | W, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | McLennan Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Central Alabama Community College | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 17 | Central Alabama Community College | W, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walters State Community College | W, 2-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Walters State Community College | W, 8-2 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Volunteer State Community College | W, 12-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Volunteer State Community College | W, 10-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Georgia Highlands College | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Georgia Highlands College | W, 10-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | Roane State Community College | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 5 | Roane State Community College | L, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Calhoun Community College | W, 12-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Calhoun Community College | W, 6-3 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Calhoun Community College | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Calhoun Community College | W, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Gadsden State Community College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Gadsden State Community College | W, 10-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Gadsden State Community College | W, 5-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Gadsden State Community College | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Wallace State Community College-Hanceville | W, 13-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 26 | at Wallace State Community College-Hanceville | W, 5-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Wallace State Community College-Hanceville | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Wallace State Community College-Hanceville | W, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Snead State Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Snead State Community College | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Snead State Community College | W, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Snead State Community College | W, 18-7 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Coastal Alabama - South | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Coastal Alabama - South | W, 11-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Coastal Alabama - South | W, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Coastal Alabama - South | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Northwest Shoals Community College | W, 16-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Northwest Shoals Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Northwest Shoals Community College | W, 19-3 | 1 | 2 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | .750 | 3.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 19 | at Northwest Shoals Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Southern Union State Community College | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | Southern Union State Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Southern Union State Community College | W, 13-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Southern Union State Community College | W, 16-1 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 7 | Shelton State Community College | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 7 | Shelton State Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 9 | at Shelton State Community College | W, 9-1 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 9 | at Shelton State Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | Gadsden State Community College | W, 8-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 15 | Wallace State Community College-Hanceville | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 16 | Wallace State Community College-Hanceville | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 26 | vs. Gaston College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 28 | vs. Odessa College | W, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| May 29 | vs. Paris Junior College | W, 9-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 30 | vs. Florida SouthWestern State College | W, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 31 | vs. Temple College | W, 7-3 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Marion Military Institute | - | - | - | - | - | |
| Sep 26 | at Mississippi State | - | - | - | - | - | |
| Sep 26 # | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 1 | at Troy University | - | - | - | - | - | |
| Oct 4 | at McNeese State | - | - | - | - | - | |
| Oct 4 | at Louisiana Tech | - | - | - | - | - | |
| Oct 12 | at Samford | - | - | - | - | - | |
| Oct 17 | at Georgia Tech | - | - | - | - | - | |
| Oct 19 | vs. Jacksonville State | - | - | - | - | - | |
| Oct 26 | at University of Alabama at Huntsville | - | - | - | - | - | |
| Nov 6 | Arizona Storm Walding | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at Marion Military Institute | W, 12-4 | 1 | 2 | 4 | - | - |
| Feb 7 | Marion Military Institute | W, 8-0 | 1 | 2 | 5 | - | - |
| Feb 7 | Marion Military Institute | W, 17-13 | 1 | 3 | 5 | - | - |
| Feb 10 | at Central Alabama Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Central Alabama Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 12 | McLennan Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 12 | McLennan Community College | W, 14-3 | - | - | - | - | - |
| Feb 13 | Georgia Highlands College | W, 9-0 | 1 | 0 | 1 | - | - |
| Feb 13 | McLennan Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 17 | Central Alabama Community College | W, 9-0 | 1 | 1 | 1 | - | - |
| Feb 17 | Central Alabama Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 19 | at Walters State Community College | - | - | - | - | - | |
| Feb 19 | at Walters State Community College | - | - | - | - | - | |
| Feb 21 | Walters State Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 21 | Walters State Community College | W, 8-2 | 1 | 2 | 7 | - | - |
| Feb 24 | at Volunteer State Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Feb 24 | at Volunteer State Community College | W, 10-0 | 1 | 1 | 3 | - | - |
| Mar 4 | at Georgia Highlands College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Georgia Highlands College | W, 10-0 | 1 | 1 | 3 | 1 | - |
| Mar 5 | Roane State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Roane State Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 7 | at Roane State Community College | - | - | - | - | - | |
| Mar 7 | at Roane State Community College | - | - | - | - | - | |
| Mar 12 | Calhoun Community College | W, 12-0 | 1 | 1 | 2 | - | - |
| Mar 12 | Calhoun Community College | W, 6-3 | 1 | 0 | 5 | - | - |
| Mar 14 | at Calhoun Community College | W, 6-0 | 1 | 1 | 2 | - | - |
| Mar 14 | at Calhoun Community College | W, 10-8 | 1 | 1 | 1 | - | - |
| Mar 19 | Gadsden State Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Gadsden State Community College | W, 10-3 | 1 | 1 | 1 | - | - |
| Mar 21 | at Gadsden State Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Gadsden State Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Wallace State Community College-Hanceville | W, 13-2 | 1 | 1 | 1 | - | - |
| Mar 26 | at Wallace State Community College-Hanceville | W, 5-2 | 1 | 1 | 4 | - | - |
| Mar 28 | Wallace State Community College-Hanceville | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Wallace State Community College-Hanceville | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 2 | Snead State Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Snead State Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Snead State Community College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Snead State Community College | W, 18-7 | 1 | 1 | 1 | - | - |
| Apr 9 | at Coastal Alabama - South | W, 8-0 | 1 | 2 | 1 | - | - |
| Apr 9 | at Coastal Alabama - South | W, 11-2 | 1 | 2 | 2 | - | - |
| Apr 11 | Coastal Alabama - South | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 11 | Coastal Alabama - South | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 16 | Northwest Shoals Community College | W, 16-1 | 1 | 2 | 2 | - | - |
| Apr 16 | Northwest Shoals Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Northwest Shoals Community College | W, 19-3 | 1 | 2 | 6 | - | - |
| Apr 19 | at Northwest Shoals Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Southern Union State Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 23 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Southern Union State Community College | W, 13-0 | 1 | 1 | 2 | - | - |
| Apr 27 | at Southern Union State Community College | W, 16-1 | 1 | 2 | 4 | - | - |
| May 7 | Shelton State Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| May 7 | Shelton State Community College | W, 6-2 | 1 | 0 | 1 | - | - |
| May 9 | at Shelton State Community College | W, 9-1 | 1 | 2 | 7 | - | - |
| May 9 | at Shelton State Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 14 | Gadsden State Community College | W, 8-3 | 1 | 0 | 2 | - | - |
| May 15 | Wallace State Community College-Hanceville | W, 2-1 | 1 | 0 | 0 | - | - |
| May 16 | Wallace State Community College-Hanceville | W, 4-2 | 1 | 0 | 0 | - | - |
| May 26 | vs. Gaston College | W, 8-0 | 1 | 0 | 0 | - | - |
| May 28 | vs. Odessa College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 29 | vs. Paris Junior College | W, 9-4 | 1 | 0 | 1 | - | - |
| May 30 | vs. Florida SouthWestern State College | W, 6-4 | 1 | 1 | 3 | - | - |
| May 31 | vs. Temple College | W, 7-3 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Louisiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Samford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Georgia Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Jacksonville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Alabama at Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Arizona Storm Walding | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Marion Military Institute | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Marion Military Institute | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Marion Military Institute | W, 17-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Central Alabama Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Central Alabama Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | McLennan Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | McLennan Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Georgia Highlands College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | McLennan Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Central Alabama Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Central Alabama Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walters State Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Walters State Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Volunteer State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Volunteer State Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Georgia Highlands College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Georgia Highlands College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Roane State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Calhoun Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Calhoun Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Calhoun Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Calhoun Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Gadsden State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Gadsden State Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Gadsden State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Gadsden State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Wallace State Community College-Hanceville | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Wallace State Community College-Hanceville | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wallace State Community College-Hanceville | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wallace State Community College-Hanceville | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Snead State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Snead State Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Snead State Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Snead State Community College | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Coastal Alabama - South | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Coastal Alabama - South | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Coastal Alabama - South | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Coastal Alabama - South | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Northwest Shoals Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Northwest Shoals Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Northwest Shoals Community College | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Northwest Shoals Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southern Union State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Southern Union State Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Southern Union State Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
